<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>the-solar-company</title>
	<link>http://www.the-solar-company.org.uk</link>
	<description>for affordable solar-powered heating systems that won't cost the earth!</description>
	<lastBuildDate>Thu, 09 Feb 2012 13:20:34 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.1.3" -->

	<item>
		<title>post</title>
		<description><![CDATA[sdhfkjdsdshfsdfjdshhfjfsfhsk]]></description>
		<link>http://www.the-solar-company.org.uk/2012/02/09/post/</link>
			</item>
	<item>
		<title>Thermodynamic Renewable Energy</title>
		<description><![CDATA[]]></description>
		<link>http://www.the-solar-company.org.uk/2011/05/27/thermodynamic-renewable-energy/</link>
			</item>
	<item>
		<title>Cloudy Day</title>
		<description><![CDATA[Why are Thermodynamic panels so efficient compared to traditional panels? In the past solar panels have only been effective on sunny days, Thermodynamic Panels work day and night whether its sun, clouds, rain or snow. Unlike traditional solar systems, the new Thermodynamic solar systems use “reverse refrigeration technology”. The carrier fluid is neither water or [...]]]></description>
		<link>http://www.the-solar-company.org.uk/2011/05/23/cloudy-day/</link>
			</item>
	<item>
		<title>Rainy Days</title>
		<description><![CDATA[Why are Thermodynamic panels so efficient compared to traditional panels? In the past solar panels have only been effective on sunny days, Thermodynamic Panels work day and night whether its sun, clouds, rain or snow. Unlike traditional solar systems, the new Thermodynamic solar systems use “reverse refrigeration technology”. The carrier fluid is neither water or [...]]]></description>
		<link>http://www.the-solar-company.org.uk/2011/05/18/rainy-day/</link>
			</item>
	<item>
		<title>Night</title>
		<description><![CDATA[Why are Thermodynamic panels so efficient compared to traditional panels? In the past solar panels have only been effective on sunny days, Thermodynamic Panels work day and night whether its sun, clouds, rain or snow. Unlike traditional solar systems, the new Thermodynamic solar systems use “reverse refrigeration technology”. The carrier fluid is neither water or [...]]]></description>
		<link>http://www.the-solar-company.org.uk/2011/05/17/night/</link>
			</item>
	<item>
		<title>Benefits</title>
		<description><![CDATA[]]></description>
		<link>http://www.the-solar-company.org.uk/2011/05/16/benefits/</link>
			</item>
	<item>
		<title>Principle of &#8216;thermodynamics&#8217;</title>
		<description><![CDATA[solar French physicist Nicolas Carnot proposed the &#8216;second law&#8217; of thermodynamics in around 1840. The entropy of an isolated system not in equilibrium will tend to increase over time, approaching a maximum value at equilibrium. In a simple manner, the second law states &#8220;energy systems have a tendency to increase their entropy rather than decrease it.&#8221; [...]]]></description>
		<link>http://www.the-solar-company.org.uk/2009/06/24/principle-of-thermodynamics/</link>
			</item>
	<item>
		<title>Hints &amp; tips for further energy efficiency savings</title>
		<description><![CDATA[               Energy-Efficient Water Heating energy efficiency,energy efficient,efficient energy,energy bill,efficient,efficient energy,energy saver,renewable energy sources,alternative energy sources,efficiency,energy saving tips,energy saving,efficiency energy, To lower your water heating bills, try one or more of these energy-saving strategies:- Reduce your hot water use Lower your water heating temperature Insulate your water heater tank Insulate hot water pipes Install heat traps [...]]]></description>
		<link>http://www.the-solar-company.org.uk/2009/05/28/hints-tips-for-further-energy-efficiency-savings/</link>
			</item>
	<item>
		<title>98.7% efficiency</title>
		<description><![CDATA[energy efficiency,energy efficient,efficient energy,energy bill,efficient,efficient energy,energy saver,renewable energy sources,alternative energy sources,efficiency,energy saving tips,energy saving,efficiency energy,solar energy The Solar Company&#8217;s solar-powered hot water and heating systems, are 98.7% efficient. This means that there is minimal energy wastage. One of the major benefits of this sustainable  energy solution, is that it provides free hot water with very little [...]]]></description>
		<link>http://www.the-solar-company.org.uk/2009/04/06/987-efficiency/</link>
			</item>
	<item>
		<title>Quick, non-intrusive installations</title>
		<description><![CDATA[ energy efficiency,energy efficient,efficient energy,energy bill,efficient,efficient energy,energy saver,renewable energy sources,alternative energy sources,efficiency,energy saving tips,energy saving,efficiency energy Quick, non-intrusive installations&#8230;. At The Solar Company, our installers pride themselves on providing a service that is second to none. This means that we always turn up on time, complete the installation as efficiently as possible, and ensure that your [...]]]></description>
		<link>http://www.the-solar-company.org.uk/2009/04/06/quick-non-intrusive-installations/</link>
			</item>
</channel>
</rss>

