<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>the-solar-company</title>
	<atom:link href="http://www.the-solar-company.org.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.the-solar-company.org.uk</link>
	<description>for affordable solar-powered heating systems that won't cost the earth!</description>
	<lastBuildDate>Thu, 09 Feb 2012 13:20:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>post</title>
		<link>http://www.the-solar-company.org.uk/2012/02/09/post/</link>
		<comments>http://www.the-solar-company.org.uk/2012/02/09/post/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 10:58:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.the-solar-company.org.uk/?p=1305</guid>
		<description><![CDATA[sdhfkjdsdshfsdfjdshhfjfsfhsk]]></description>
			<content:encoded><![CDATA[<p>sdhfkjdsdshfsdfjdshhfjfsfhsk</p>
]]></content:encoded>
			<wfw:commentRss>http://www.the-solar-company.org.uk/2012/02/09/post/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thermodynamic Renewable Energy</title>
		<link>http://www.the-solar-company.org.uk/2011/05/27/thermodynamic-renewable-energy/</link>
		<comments>http://www.the-solar-company.org.uk/2011/05/27/thermodynamic-renewable-energy/#comments</comments>
		<pubDate>Fri, 27 May 2011 13:43:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Slider]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.treesides-alpacas.co.uk/?p=196</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.the-solar-company.org.uk/2011/05/27/thermodynamic-renewable-energy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cloudy Day</title>
		<link>http://www.the-solar-company.org.uk/2011/05/23/cloudy-day/</link>
		<comments>http://www.the-solar-company.org.uk/2011/05/23/cloudy-day/#comments</comments>
		<pubDate>Mon, 23 May 2011 13:31:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Slider]]></category>

		<guid isPermaLink="false">http://www.treesides-alpacas.co.uk/?p=163</guid>
		<description><![CDATA[Why are Thermodynamic panels so efficient compared to traditional panels? In the past solar panels have only been effective on sunny days, Thermodynamic Panels work day and night whether its sun, clouds, rain or snow. Unlike traditional solar systems, the new Thermodynamic solar systems use “reverse refrigeration technology”. The carrier fluid is neither water or [...]]]></description>
			<content:encoded><![CDATA[<h3>Why are Thermodynamic panels so efficient compared to traditional panels?</h3>
<p>In the past solar panels have only been effective on sunny days, Thermodynamic Panels work day and night whether its sun, clouds, rain or snow.</p>
<p>Unlike traditional solar systems, the new Thermodynamic solar systems use “reverse refrigeration technology”. The carrier fluid is neither water or glycol but a simple refrigeration gas just like in a household refrigerator.</p>
<p>The refrigeration liquid transforms into a gas within the panel, it then passes to the thermal block which compresses the gas, this causes it to heat up. The gas then passes through the thermal exchanger in the tank, the water within that tank is then heated. The refrigeration gas then cools down and circulates back to the panel to repeat the heating process.</p>
<p>For those who have larger heating systems more panels are need to manage the high demand for heating and hot water. In this case the thermal block has it’s own heat exchanger and is a stand alone unit. The heated water can then be circulated within the domestic hot water tank through a coil. Installing a larger water tank is often necessary to accommodate the large amount of hot water being produced.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.the-solar-company.org.uk/2011/05/23/cloudy-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rainy Days</title>
		<link>http://www.the-solar-company.org.uk/2011/05/18/rainy-day/</link>
		<comments>http://www.the-solar-company.org.uk/2011/05/18/rainy-day/#comments</comments>
		<pubDate>Wed, 18 May 2011 10:42:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Slider]]></category>

		<guid isPermaLink="false">http://www.treesides-alpacas.co.uk/?p=103</guid>
		<description><![CDATA[Why are Thermodynamic panels so efficient compared to traditional panels? In the past solar panels have only been effective on sunny days, Thermodynamic Panels work day and night whether its sun, clouds, rain or snow. Unlike traditional solar systems, the new Thermodynamic solar systems use “reverse refrigeration technology”. The carrier fluid is neither water or [...]]]></description>
			<content:encoded><![CDATA[<p>Why are Thermodynamic panels so efficient compared to traditional panels?</p>
<p>In the past solar panels have only been effective on sunny days, Thermodynamic Panels work day and night whether its sun, clouds, rain or snow.</p>
<p>Unlike traditional solar systems, the new Thermodynamic solar systems use “reverse refrigeration technology”. The carrier fluid is neither water or glycol but a simple refrigeration gas just like in a household refrigerator.</p>
<p>The refrigeration liquid transforms into a gas within the panel, it then passes to the thermal block which compresses the gas, this causes it to heat up. The gas then passes through the thermal exchanger in the tank, the water within that tank is then heated. The refrigeration gas then cools down and circulates back to the panel to repeat the heating process.</p>
<p>in larger hot water and central heating systems more panels are required to manage the high heat demand<br />
the thermal block is a “stand alone” unit that has it’s own heat exchanger.</p>
<p>the heated water can then be circulated through a coil within the domestic hot water tank<br />
because of the larger volume of water produced it is often necessary to install a larger hot water tank thus providing a larger amount of hot water<br />
the hot water leaving the thermal block is also routed through the central heating.<br />
like most boilers priority is given to hot water before central heating.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.the-solar-company.org.uk/2011/05/18/rainy-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Night</title>
		<link>http://www.the-solar-company.org.uk/2011/05/17/night/</link>
		<comments>http://www.the-solar-company.org.uk/2011/05/17/night/#comments</comments>
		<pubDate>Tue, 17 May 2011 13:36:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Slider]]></category>

		<guid isPermaLink="false">http://www.treesides-alpacas.co.uk/?p=68</guid>
		<description><![CDATA[Why are Thermodynamic panels so efficient compared to traditional panels? In the past solar panels have only been effective on sunny days, Thermodynamic Panels work day and night whether its sun, clouds, rain or snow. Unlike traditional solar systems, the new Thermodynamic solar systems use “reverse refrigeration technology”. The carrier fluid is neither water or [...]]]></description>
			<content:encoded><![CDATA[<p>Why are Thermodynamic panels so efficient compared to traditional panels?</p>
<p>In the past solar panels have only been effective on sunny days, Thermodynamic Panels work day and night whether its sun, clouds, rain or snow.</p>
<p>Unlike traditional solar systems, the new Thermodynamic solar systems use “reverse refrigeration technology”. The carrier fluid is neither water or glycol but a simple refrigeration gas just like in a household refrigerator.</p>
<p>The refrigeration liquid transforms into a gas within the panel, it then passes to the thermal block which compresses the gas, this causes it to heat up. The gas then passes through the thermal exchanger in the tank, the water within that tank is then heated. The refrigeration gas then cools down and circulates back to the panel to repeat the heating process.</p>
<p>in larger hot water and central heating systems more panels are required to manage the high heat demand<br />
the thermal block is a “stand alone” unit that has it’s own heat exchanger.</p>
<p>the heated water can then be circulated through a coil within the domestic hot water tank<br />
because of the larger volume of water produced it is often necessary to install a larger hot water tank thus providing a larger amount of hot water<br />
the hot water leaving the thermal block is also routed through the central heating.<br />
like most boilers priority is given to hot water before central heating.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.the-solar-company.org.uk/2011/05/17/night/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Benefits</title>
		<link>http://www.the-solar-company.org.uk/2011/05/16/benefits/</link>
		<comments>http://www.the-solar-company.org.uk/2011/05/16/benefits/#comments</comments>
		<pubDate>Mon, 16 May 2011 14:07:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Slider]]></category>

		<guid isPermaLink="false">http://www.treesides-alpacas.co.uk/?p=199</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.the-solar-company.org.uk/2011/05/16/benefits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Principle of &#8216;thermodynamics&#8217;</title>
		<link>http://www.the-solar-company.org.uk/2009/06/24/principle-of-thermodynamics/</link>
		<comments>http://www.the-solar-company.org.uk/2009/06/24/principle-of-thermodynamics/#comments</comments>
		<pubDate>Wed, 24 Jun 2009 13:15:15 +0000</pubDate>
		<dc:creator>Nottingham</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.the-solar-company.org.uk/?p=400</guid>
		<description><![CDATA[solar French physicist Nicolas Carnot proposed the &#8216;second law&#8217; of thermodynamics in around 1840. The entropy of an isolated system not in equilibrium will tend to increase over time, approaching a maximum value at equilibrium. In a simple manner, the second law states &#8220;energy systems have a tendency to increase their entropy rather than decrease it.&#8221; [...]]]></description>
			<content:encoded><![CDATA[<p><span style="color: #ffffff;"><strong>solar </strong></span><strong>French physicist Nicolas Carnot proposed the &#8216;second law&#8217; of thermodynamics in around 1840.</strong></p>
<p style="padding-left: 60px;">The entropy of an isolated system not in equilibrium will tend to increase over time, approaching a maximum value at equilibrium.</p>
<p style="padding-left: 60px;">In a simple manner, the second law states &#8220;energy systems have a tendency to increase their entropy rather than decrease it.&#8221;</p>
<p style="padding-left: 60px;">A way of thinking about the second law for non-scientists is to consider entropy as a measure of disorder.</p>
<p style="padding-left: 60px;">So, for example, a broken cup has less order (more entropy) than an intact one, and it is more difficult to repair a broken cup (reducing its entropy) than to break an intact one (increasing its entropy). Likewise, solid crystals, the most organized form of matter, have very low entropy values; and gasses, which are very disorganized, have high entropy values.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.the-solar-company.org.uk/2009/06/24/principle-of-thermodynamics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hints &amp; tips for further energy efficiency savings</title>
		<link>http://www.the-solar-company.org.uk/2009/05/28/hints-tips-for-further-energy-efficiency-savings/</link>
		<comments>http://www.the-solar-company.org.uk/2009/05/28/hints-tips-for-further-energy-efficiency-savings/#comments</comments>
		<pubDate>Thu, 28 May 2009 19:15:03 +0000</pubDate>
		<dc:creator>Nottingham</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.the-solar-company.org.uk/?p=358</guid>
		<description><![CDATA[               Energy-Efficient Water Heating energy efficiency,energy efficient,efficient energy,energy bill,efficient,efficient energy,energy saver,renewable energy sources,alternative energy sources,efficiency,energy saving tips,energy saving,efficiency energy, To lower your water heating bills, try one or more of these energy-saving strategies:- Reduce your hot water use Lower your water heating temperature Insulate your water heater tank Insulate hot water pipes Install heat traps [...]]]></description>
			<content:encoded><![CDATA[<h1 style="padding-left: 30px;">               Energy-Efficient Water Heating</h1>
<p><span style="color: #ffffff;"><strong>energy efficiency,energy efficient,efficient energy,energy bill,efficient,efficient energy,energy saver,renewable energy sources,alternative energy sources,efficiency,energy saving tips,energy saving,efficiency energy,</strong></span></p>
<p style="padding-left: 30px;"><strong>To lower your water heating bills, try one or more of these energy-saving strategies:-</strong></p>
<ul style="padding-left: 30px;">
<li>Reduce your hot water use</li>
<li>Lower your water heating temperature</li>
<li>Insulate your water heater tank</li>
<li>Insulate hot water pipes</li>
<li>Install heat traps on a water heater tank</li>
<li>Install a timer and use off-peak power for an electric water heater</li>
<li>Install a drain-water heat recovery system</li>
</ul>
<p style="padding-left: 30px;">If you haven&#8217;t already, you can save energy and money by installing a new, more energy-efficient water heater in your home.</p>
<p style="padding-left: 30px;">Also, learn how to read residential electric and natural gas meters to help you monitor your efficiency efforts.</p>
<p><!-- Printable Version --></p>
]]></content:encoded>
			<wfw:commentRss>http://www.the-solar-company.org.uk/2009/05/28/hints-tips-for-further-energy-efficiency-savings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>98.7% efficiency</title>
		<link>http://www.the-solar-company.org.uk/2009/04/06/987-efficiency/</link>
		<comments>http://www.the-solar-company.org.uk/2009/04/06/987-efficiency/#comments</comments>
		<pubDate>Mon, 06 Apr 2009 07:57:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.the-solar-company.org.uk/?p=62</guid>
		<description><![CDATA[energy efficiency,energy efficient,efficient energy,energy bill,efficient,efficient energy,energy saver,renewable energy sources,alternative energy sources,efficiency,energy saving tips,energy saving,efficiency energy,solar energy The Solar Company&#8217;s solar-powered hot water and heating systems, are 98.7% efficient. This means that there is minimal energy wastage. One of the major benefits of this sustainable  energy solution, is that it provides free hot water with very little [...]]]></description>
			<content:encoded><![CDATA[<p><span style="color: #ffffff;">energy efficiency,energy efficient,efficient energy,energy bill,efficient,efficient energy,energy saver,renewable energy sources,alternative energy sources,efficiency,energy saving tips,energy saving,efficiency energy,solar energy</span></p>
<p style="padding-left: 30px;"><strong><em>The Solar Company&#8217;s</em> solar-powered hot water and heating systems, are 98.7% efficient. This means that there is minimal energy wastage. One of the major benefits of this sustainable  energy solution, is that it provides free hot water with very little wastage.</strong></p>
<p style="padding-left: 30px;">Below are the benefits of one of our simple installations:</p>
<h3 style="padding-left: 30px;">FM Module Collectors:</h3>
<ul style="padding-left: 30px;">
<li>
<div>High efficiency, PVD coating, laser welding, meander system (95% absorption, 5% emission)</div>
</li>
<li>Long service life (20-25 years), sturdy temperature- and weather-resistant construction</li>
<li>Low heat loss, high insulation values</li>
<li>Simple and quick installation for all areas of use (in-roof, roof and freestanding versions for tile, slate, Spanish tile, tin, flat roofs, etc.)</li>
<li>Great expertise with 18 years of experience.</li>
</ul>
<h3 class="csc-firstHeader" style="padding-left: 30px;">FS/1R fresh water tank</h3>
<ul style="padding-left: 30px;">
<li>simple use of solar energy for hot water and heating</li>
<li>germ-free fresh water heating using special corrugated stainless steel piping</li>
<li>space-saving design</li>
<li>re-heating with all traditional heating systems.</li>
</ul>
<h3 class="csc-firstHeader" style="padding-left: 30px;">Simplex single loop solar control unit</h3>
<ul style="padding-left: 30px;">
<li>System monitoring display</li>
<li>Up to 4 PT1000 temperature sensors</li>
<li>Heat quantity balancing</li>
<li>Function check</li>
<li>Ease of handling ensures user friendliness</li>
<li>Easy to install housing with excellent design</li>
<li>Solar running time meter.</li>
</ul>
<div class="csc-textpic-imagewrap" style="padding-left: 30px;">
<dl class="csc-textpic-image csc-textpic-firstcol csc-textpic-lastcol" style="padding-left: 30px; width: 157px;">
<dt><a onclick="openPic('http://www.tisun.com/index.php?eID=tx_cms_showpic&amp;file=uploads%2Fpics%2Fwaermemengenzaehler_01.jpg&amp;width=800m&amp;height=600m&amp;bodyTag=%3Cbody%20style%3D%22margin%3A0%3B%20background%3A%23fff%3B%22%3E&amp;wrap=%3Ca%20href%3D%22javascript%3Aclose%28%29%3B%22%3E%20%7C%20%3C%2Fa%3E&amp;md5=0c0cc8de8c2c040a0add42a1a11359ed','thePicture','width=640,height=518,status=0,menubar=0'); return false;" href="http://www.tisun.com/index.php?eID=tx_cms_showpic&amp;file=uploads%2Fpics%2Fwaermemengenzaehler_01.jpg&amp;width=800m&amp;height=600m&amp;bodyTag=%3Cbody%20style%3D%22margin%3A0%3B%20background%3A%23fff%3B%22%3E&amp;wrap=%3Ca%20href%3D%22javascript%3Aclose%28%29%3B%22%3E%20%7C%20%3C%2Fa%3E&amp;md5=0c0cc8de8c2c040a0add42a1a11359ed" target="thePicture"><img src="http://www.tisun.com/typo3temp/pics/a099b8bc74.jpg" border="0" alt="" width="147" height="119" /></a></dt>
</dl>
</div>
<p style="padding-left: 30px;"><!--  Header: [begin] --></p>
<div class="csc-textpicHeader csc-textpicHeader-26" style="padding-left: 30px;">
<h3 class="csc-firstHeader" style="padding-left: 30px;">Heat volume counter</h3>
</div>
<p style="padding-left: 60px;">Universal heat volume counter for solar heating and conventional heating systems. This heat volume counter incorporates in particular the fact that the density and specific heat capacity of the heat transfer fluid depend on both the temperature and the water / glycol mix ratio. Based on the following parameters: measurement of the forward flow and return temperature by two precision temperature sensors and evaluation of pulses of a volume measuring instrument, the heat volume counter calculates the heat volume.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.the-solar-company.org.uk/2009/04/06/987-efficiency/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quick, non-intrusive installations</title>
		<link>http://www.the-solar-company.org.uk/2009/04/06/quick-non-intrusive-installations/</link>
		<comments>http://www.the-solar-company.org.uk/2009/04/06/quick-non-intrusive-installations/#comments</comments>
		<pubDate>Mon, 06 Apr 2009 07:57:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.the-solar-company.org.uk/?p=60</guid>
		<description><![CDATA[ energy efficiency,energy efficient,efficient energy,energy bill,efficient,efficient energy,energy saver,renewable energy sources,alternative energy sources,efficiency,energy saving tips,energy saving,efficiency energy Quick, non-intrusive installations&#8230;. At The Solar Company, our installers pride themselves on providing a service that is second to none. This means that we always turn up on time, complete the installation as efficiently as possible, and ensure that your [...]]]></description>
			<content:encoded><![CDATA[<p><strong></strong> <span style="color: #ffffff;">energy efficiency,energy efficient,efficient energy,energy bill,efficient,efficient energy,energy saver,renewable energy sources,alternative energy sources,efficiency,energy saving tips,energy saving,efficiency energy</span></p>
<p><strong>Quick, non-intrusive installations&#8230;.</strong></p>
<p style="padding-left: 30px;">At <em>The Solar Company</em>, our installers pride themselves on providing a service that is second to none. This means that we always turn up on time, complete the installation as efficiently as possible, and ensure that your home is left tidy.</p>
<p style="padding-left: 30px;"><img class="alignnone size-full wp-image-299" title="flowchart1" src="http://www.the-solar-company.org.uk/wp-content/uploads/2009/04/flowchart1.jpg" alt="flowchart1" width="450" height="435" /></p>
<p style="padding-left: 30px;">On many occasions, an installation can be completed in a single day. More often than not, it does not exceed two days. It is important that, while we are working both in and outside your home, the disruption is kept to a minimum.</p>
<p style="padding-left: 30px;">So, many customers find that they can have all the long-term benefits of solar heating systems, but without the hassle of an intrusive installation.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.the-solar-company.org.uk/2009/04/06/quick-non-intrusive-installations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

